Accident 2016230085926
Accident summary
On Sunday 3 July 2016 at 16:51 a slight collision occurred near Nuneaton involving 4 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2016230085926 |
| Police Reference | 230085926 |
| Date & Time |
Sunday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Warwickshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 291 |
| Highway Authority | E10000031 |
| LSOA Code | E01031111 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2016230084981
SeriousAccident 2016230086310
SeriousAccident 2016230088524
SlightAccident 2016230086047
SlightAccident 2016230089121
SlightAccident 2016230084201
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | SEAT LEON |
| Vehicle Age | 8 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 34 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | AUDI A6 |
| Vehicle Age | 3 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Reversing |
Driver Information
| Age | 38 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | BMW 1 SERIES |
| Vehicle Age | 10 years |
| Engine Capacity | 1596cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Reversing |
Driver Information
| Age | 22 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | FORD FOCUS |
| Vehicle Age | 7 years |
| Engine Capacity | 1596cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Reversing |
Driver Information
| Age | 50 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 38 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Premium insight
Nuneaton collision report
Includes this collision and wider Nuneaton trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.