Accident 201604SA16541
Accident summary
On Friday 18 November 2016 at 05:52 a slight collision occurred near Motorway 6, Preston South involving 7 vehicles and 3 casualties (3 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were frost or ice. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 201604SA16541 |
| Police Reference | 04SA16541 |
| Date & Time |
Friday
|
| Severity | Slight |
| Vehicles Involved | 7 |
| Casualties | 3 |
| Police Force | Lancashire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Motorway 6 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 83 |
| Highway Authority | E10000017 |
| LSOA Code | E01025401 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Frost or ice |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 201604SA16540
SlightAccident 201604SA16550
SlightAccident 201604SC16319
SlightAccident 201604SA16570
SeriousAccident 201604SA16542
SeriousAccident 201604SC16309
SlightVehicles (7)
Vehicle 1
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | VOLKSWAGEN CRAFTER |
| Vehicle Age | 1 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN PASSAT |
| Vehicle Age | 2 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 58 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | VOLKSWAGEN TRANSPORTER |
| Vehicle Age | 1 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 47 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
Vehicle 4
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | VAUXHALL VIVARO |
| Vehicle Age | 3 years |
| Engine Capacity | 1995cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 5 years |
| Engine Capacity | 1398cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 28 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 12 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 7
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 207 |
| Vehicle Age | 5 years |
| Engine Capacity | 1397cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 61 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualties (3)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 47 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 22 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 61 |
| Sex | Male |
| Associated Vehicle | Vehicle 7 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Premium insight
Preston South collision report
Includes this collision and wider Preston South trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.