Serious Mercedes C Class and Fiat Panda and Peugeot 206 crash on the A3049 - 14 May 2015
Accident reference 2015555998809
Accident summary
On Thursday 14 May 2015 at 08:53 a serious collision occurred near A3049 involving 4 vehicles and 3 casualties (1 serious, 2 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 50 mph
- Road type: Dual carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2015555998809 |
| Police Reference | 555998809 |
| Date & Time |
Thursday
|
| Severity | Serious |
| Vehicles Involved | 4 |
| Casualties | 3 |
| Police Force | Dorset |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A3049 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 50 mph |
| Trunk Road | Yes |
| Local Authority District | 643 |
| Highway Authority | E06000029 |
| LSOA Code | E01015449 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2015555998833
SlightAccident 2015555998828
SlightAccident 2015555998838
SlightAccident 2015555998797
SlightAccident 2015555998849
SlightAccident 2015555998852
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | MERCEDES C CLASS |
| Engine Capacity | 2143cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 24 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 52 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | FIAT PANDA |
| Vehicle Age | 6 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 61 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 206 |
| Vehicle Age | 9 years |
| Engine Capacity | 1587cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 51 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Rural |
Casualties (3)
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 52 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 61 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 51 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Rural |
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.