Accident 2014621402130
Accident summary
On Friday 21 November 2014 at 18:08 a slight collision occurred near A 4119, Cardiff involving 2 vehicles (peugeot 206, optare model missing) and 9 casualties (9 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2014621402130 |
| Police Reference | 621402130 |
| Date & Time |
Friday
|
| Severity | Slight |
| Vehicles Involved | 2 |
| Casualties | 9 |
| Police Force | South Wales |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 4119 |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Local Authority District | 741 |
| Highway Authority | W06000015 |
| LSOA Code | W01001747 |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2014621402129
SlightAccident 2014621402166
SlightAccident 2014621402163
SlightAccident 2014621402162
SlightAccident 2014621402149
SlightAccident 2014621402108
SlightVehicles (2)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 206 |
| Vehicle Age | 10 years |
| Engine Capacity | 1360cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 20 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Make/Model | OPTARE Model Missing |
| Vehicle Age | 7 years |
| Engine Capacity | 4580cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 40 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Casualties (9)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 20 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 40 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 61 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 41 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 64 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 20 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 46 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 40 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
Premium insight
Cardiff collision report
Includes this collision and wider Cardiff trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.