Accident 201450JS3N010
Accident summary
On Thursday 14 August 2014 at 12:50 a slight collision occurred near South Hams involving 3 vehicles (ford transit, skoda octavia, nissan note) and 2 casualties (2 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Unknown
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 201450JS3N010 |
| Police Reference | 50JS3N010 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 2 |
| Police Force | Devon & Cornwall |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| Road Type | Unknown |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 584 |
| Highway Authority | E10000008 |
| LSOA Code | E01020170 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 201450JK2I004
SlightAccident 201450JI2G012
SlightAccident 201450JI4K002
SlightAccident 201450JI3F006
SeriousAccident 201450JS2L009
SlightAccident 201450JI4M018
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | FORD TRANSIT |
| Vehicle Age | 5 years |
| Engine Capacity | 2402cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 65 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Taxi/Private hire car |
| Make/Model | SKODA OCTAVIA |
| Vehicle Age | 6 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | NISSAN NOTE |
| Vehicle Age | 2 years |
| Engine Capacity | 1386cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 79 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Taxi/Private hire car occupant |
| Age | 45 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Taxi/Private hire car occupant |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
Premium insight
South Hams collision report
Includes this collision and wider South Hams trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.