Renault Espace and Volkswagen Urban and Skoda Octavia crash on the A642 in Wakefield - 9 Mar 2014
Accident reference 2014131391171
Accident summary
On Sunday 9 March 2014 at 15:20 a slight collision occurred near A 642, Wakefield involving 5 vehicles and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2014131391171 |
| Police Reference | 131391171 |
| Date & Time |
Sunday
|
| Severity | Slight |
| Vehicles Involved | 5 |
| Casualties | 2 |
| Police Force | West Yorkshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 642 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 206 |
| Highway Authority | E08000036 |
| LSOA Code | E01011884 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 20141313A0853
SlightAccident 2014131381932
SeriousAccident 20141313A1035
SlightAccident 20141313A1259
SlightAccident 20141313A1636
SlightAccident 20141313B0693
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | RENAULT ESPACE |
| Vehicle Age | 11 years |
| Engine Capacity | 2188cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to turn right |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN URBAN |
| Vehicle Age | 6 years |
| Engine Capacity | 1198cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 21 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | SKODA OCTAVIA |
| Vehicle Age | 9 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 44 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | AUDI A3 |
| Vehicle Age | 3 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN PASSAT |
| Vehicle Age | 13 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 20 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Casualties (2)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 13 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 38 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
Premium insight
Wakefield collision report
Includes this collision and wider Wakefield trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.