Accident 2013621301457
Accident summary
On Saturday 10 August 2013 at 11:50 a slight collision occurred near Motorway 4, Cardiff involving 4 vehicles (ford fiesta, vauxhall astra, peugeot 206) and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2013621301457 |
| Police Reference | 621301457 |
| Date & Time |
Saturday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | South Wales |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Motorway 4 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Local Authority District | 741 |
| Highway Authority | W06000015 |
| LSOA Code | W01001113 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2013621301447
SlightAccident 2013621301431
SlightAccident 2013621301348
SlightAccident 2013621301409
SlightAccident 2013621301432
SlightAccident 2013621301456
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 15 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Changing lane to right |
Driver Information
| Age | 23 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Rural |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 13 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 53 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 206 |
| Vehicle Age | 8 years |
| Engine Capacity | 1398cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 50 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 2 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Changing lane to right |
Driver Information
| Age | 49 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Casualties (1)
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 50 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Rural |
Premium insight
Cardiff collision report
Includes this collision and wider Cardiff trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.