Volvo C 30 and Subaru Legacy and Peugeot 107 crash on the A380 in Teignbridge - 17 Aug 2013
Accident reference 201350JN2E019
Accident summary
On Saturday 17 August 2013 at 18:07 a slight collision occurred near A 380, Teignbridge involving 4 vehicles and 3 casualties (3 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 201350JN2E019 |
| Police Reference | 50JN2E019 |
| Date & Time |
Saturday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 3 |
| Police Force | Devon & Cornwall |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 380 |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Local Authority District | 585 |
| Highway Authority | E10000008 |
| LSOA Code | E01020249 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 201350JN2G004
SlightAccident 201350JC2B014
SeriousAccident 201350JN2E018
SlightAccident 201350JG2F002
SlightAccident 201350JN2C005
SlightAccident 201350JC3K005
SeriousVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VOLVO C 30 |
| Vehicle Age | 3 years |
| Engine Capacity | 1560cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 23 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Rural |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | SUBARU LEGACY |
| Vehicle Age | 13 years |
| Engine Capacity | 1994cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 29 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 107 |
| Vehicle Age | 4 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 23 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | NISSAN Model Missing |
| Vehicle Age | 15 years |
| Engine Capacity | 1392cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Casualties (3)
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 23 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Rural |
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 32 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 1 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
Premium insight
Teignbridge collision report
Includes this collision and wider Teignbridge trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.