Accident 201297UA07411
Accident summary
On Thursday 29 November 2012 at 18:55 a slight collision occurred near A 71, North Ayrshire involving 4 vehicles and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 201297UA07411 |
| Police Reference | 97UA07411 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 2 |
| Police Force | Strathclyde |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 71 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Local Authority District | 931 |
| Highway Authority | S12000021 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 201297UA06811
SlightAccident 201297UA07011
SlightAccident 201297UA00312
SlightAccident 201297UA00812
SlightAccident 201297UA05811
SlightAccident 201297UA01012
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | ROVER 25 |
| Vehicle Age | 9 years |
| Engine Capacity | 1396cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | HONDA JAZZ |
| Vehicle Age | 1 years |
| Engine Capacity | 1339cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 23 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 2 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Overtaking static vehicle on its offside |
Driver Information
| Age | 24 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Rural |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | FORD C-MAX |
| Engine Capacity | 1560cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 69 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Casualties (2)
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 24 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 24 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
Premium insight
North Ayrshire collision report
Includes this collision and wider North Ayrshire trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.