Peugeot 107 and Peugeot 206 and Peugeot 207 crash on the A37 in Glastonbury - 9 Feb 2012
Accident reference 2012520200939
Accident summary
On Thursday 9 February 2012 at 13:45 a slight collision occurred near A37, Glastonbury involving 4 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2012520200939 |
| Police Reference | 520200939 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Avon & Somerset |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A37 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Local Authority District | 606 |
| Highway Authority | E06000066 |
| LSOA Code | E01029077 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2012520201104
SlightAccident 2012520201112
SlightAccident 2012520201061
SlightAccident 2012520201231
SlightAccident 2012520200814
SlightAccident 2012520201123
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Vehicle Age | 4 years |
| Engine Capacity | 2977cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 38 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 107 |
| Vehicle Age | 3 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 37 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 206 |
| Vehicle Age | 8 years |
| Engine Capacity | 1360cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 38 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Rural |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 207 |
| Vehicle Age | 4 years |
| Engine Capacity | 1398cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 62 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 37 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Unknown |
Premium insight
Glastonbury collision report
Includes this collision and wider Glastonbury trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.