Accident 2012212001806
Accident summary
On Saturday 24 March 2012 at 08:07 a serious collision occurred near A 5, Lichfield involving 6 vehicles and 5 casualties (3 serious, 2 slight) Weather at the time was recorded as fog or mist. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Junction: Roundabout
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2012212001806 |
| Police Reference | 212001806 |
| Date & Time |
Saturday
|
| Severity | Serious |
| Vehicles Involved | 6 |
| Casualties | 5 |
| Police Force | Staffordshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 5 |
| Second Road | A 5 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 252 |
| Highway Authority | E10000028 |
| LSOA Code | E01029488 |
Junction Information
| Junction Detail | Roundabout |
| Junction Control | Auto traffic signal |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fog or mist |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | Previous accident |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2012212001662
SlightAccident 2012212001561
SlightAccident 2012212001574
SlightAccident 2012212001547
SlightAccident 2012212001675
SlightAccident 2012212001689
SlightVehicles (6)
Vehicle 1
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | PEUGEOT PARTNER |
| Vehicle Age | 3 years |
| Engine Capacity | 1560cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 49 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Rural |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 12 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 37 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 5 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 41 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 4 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 54 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Engine Capacity | 1248cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Male |
| Journey Purpose | Journey as part of work |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL VECTRA |
| Vehicle Age | 3 years |
| Engine Capacity | 1910cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Male |
| Journey Purpose | Journey as part of work |
Casualties (5)
Casualty 2
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 49 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | In centre of carriageway - not on refuge, island or central reservation |
| Pedestrian Movement | In carriageway, stationary - not crossing |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 49 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Rural |
Casualty 1
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 64 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Pedestrian Location | In centre of carriageway - not on refuge, island or central reservation |
| Pedestrian Movement | In carriageway, stationary - not crossing |
| Home Area Type | Rural |
| Road Maintenance Worker | Yes |
Casualty 5
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 37 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 4
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 54 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
Premium insight
Lichfield collision report
Includes this collision and wider Lichfield trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.