Accident 201197GB22505
Accident summary
On Friday 13 May 2011 at 15:35 a slight collision occurred near A 736, Glasgow City involving 4 vehicles (iveco-ford model missing, vauxhall astra, skoda octavia) and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Dual carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 201197GB22505 |
| Police Reference | 97GB22505 |
| Date & Time |
Friday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 2 |
| Police Force | Strathclyde |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 736 |
| Road Type | Dual carriageway |
| Speed Limit | 30 mph |
| Local Authority District | 926 |
| Highway Authority | S12000049 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 201197GA70505
SlightAccident 201197GA02205
SeriousAccident 201197GE01205
SlightAccident 201197AE01105
SlightAccident 201197AC00905
SlightAccident 201197GB21905
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Goods over 3.5t. and under 7.5t |
| Make/Model | IVECO-FORD Model Missing |
| Vehicle Age | 8 years |
| Engine Capacity | 3920cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 34 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 10 years |
| Engine Capacity | 1389cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Moving off |
Driver Information
| Age | 35 |
| Sex | Female |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Taxi/Private hire car |
| Make/Model | SKODA OCTAVIA |
| Vehicle Age | 6 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Moving off |
Driver Information
| Age | 59 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Taxi/Private hire car |
| Make/Model | SKODA OCTAVIA |
| Vehicle Age | 2 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Moving off |
Driver Information
| Age | 52 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Casualties (2)
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 35 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Taxi/Private hire car occupant |
| Age | 59 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
Premium insight
Glasgow City collision report
Includes this collision and wider Glasgow City trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.