Accident 201150KC2X001
Accident summary
On Tuesday 31 May 2011 at 21:43 a slight collision occurred near A 377, Mid Devon involving 3 vehicles (honda jazz, ford escort, kawasaki zx600) and 5 casualties (5 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 201150KC2X001 |
| Police Reference | 50KC2X001 |
| Date & Time |
Tuesday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 5 |
| Police Force | Devon & Cornwall |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 377 |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Local Authority District | 586 |
| Highway Authority | E10000008 |
| LSOA Code | E01020083 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 201150KU2J005
FatalAccident 201150KU2J008
SlightAccident 201150KT3C011
SlightAccident 201150KU2E009
SlightAccident 201150KU2E007
SlightAccident 201150KU2E010
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | HONDA JAZZ |
| Vehicle Age | 4 years |
| Engine Capacity | 1339cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 49 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | FORD ESCORT |
| Vehicle Age | 13 years |
| Engine Capacity | 1597cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 33 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Rural |
Vehicle 3
Vehicle Information
| Type | Motorcycle over 500cc |
| Make/Model | KAWASAKI ZX600 |
| Vehicle Age | 10 years |
| Engine Capacity | 599cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 35 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Casualties (5)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 49 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Unknown |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 12 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 14 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 20 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Unknown |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 33 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Rural |
Premium insight
Mid Devon collision report
Includes this collision and wider Mid Devon trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.