Accident 201131A166111
Accident summary
On Monday 15 August 2011 at 19:16 a fatal collision occurred near A 6075, Mansfield involving 6 vehicles and 4 casualties (1 fatal, 1 serious, 2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 201131A166111 |
| Police Reference | 31A166111 |
| Date & Time |
Monday
|
| Severity | Fatal |
| Vehicles Involved | 6 |
| Casualties | 4 |
| Police Force | Nottinghamshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 6075 |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Local Authority District | 344 |
| Highway Authority | E10000024 |
| LSOA Code | E01028260 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | Previous accident |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 201131A240511
SlightAccident 201131A228011
SlightAccident 201131A204511
SeriousAccident 201131A173611
SeriousAccident 201131A177311
SlightAccident 201131A179411
SlightVehicles (6)
Vehicle 1
Vehicle Information
| Type | Motorcycle over 500cc |
| Make/Model | SUZUKI GSX 1300 |
| Vehicle Age | 3 years |
| Engine Capacity | 1340cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | MITSUBISHI SHOGUN |
| Vehicle Age | 13 years |
| Engine Capacity | 2835cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | ROVER 25 |
| Vehicle Age | 8 years |
| Engine Capacity | 1396cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | KIA PICANTO |
| Vehicle Age | 3 years |
| Engine Capacity | 1086cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 41 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | HONDA ACCORD |
| Vehicle Age | 6 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 60 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Vehicle 6
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 53 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
Casualties (4)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Fatal |
| Type | Unknown |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Unknown |
| Age | 51 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 14 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Rural |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 24 |
| Sex | Female |
| Associated Vehicle | Vehicle 6 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
Premium insight
Mansfield collision report
Includes this collision and wider Mansfield trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.