Accident 20105500C0327
Accident summary
On Tuesday 26 January 2010 at 07:49 a slight collision occurred near A 348, A 341 involving 4 vehicles and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Dual carriageway
- Junction: Roundabout
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 20105500C0327 |
| Police Reference | 5500C0327 |
| Date & Time |
Tuesday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 2 |
| Police Force | Dorset |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A 348 |
| Second Road | A 341 |
| Road Type | Dual carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Local Authority District | 640 |
| Highway Authority | E06000028 |
| LSOA Code | E01015302 |
Junction Information
| Junction Detail | Roundabout |
| Junction Control | Give way or uncontrolled |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Central refuge |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 20105500C0339
SlightAccident 20105500C0341
SlightAccident 20105500C0347
SlightAccident 20105500C0350
SlightAccident 20105500C0355
SlightAccident 20105500C0368
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | AUDI A6 |
| Vehicle Age | 2 years |
| Engine Capacity | 2698cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 54 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | CHEVROLET MATIZ |
| Vehicle Age | 3 years |
| Engine Capacity | 796cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Moving off |
Driver Information
| Age | 55 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL VECTRA |
| Vehicle Age | 2 years |
| Engine Capacity | 1796cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 60 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | CITROEN BERLINGO |
| Left Hand Drive | Yes |
| Manoeuvre | Moving off |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 55 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.