Accident 20104100T2098
Accident summary
On Thursday 2 September 2010 at 22:15 a slight collision occurred near A(M) 1, Hitchin involving 3 vehicles (nissan micra, nissan primera, vauxhall astra) and 3 casualties (3 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Slip road
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 20104100T2098 |
| Police Reference | 4100T2098 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 3 |
| Police Force | Hertfordshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A(M) 1 |
| Road Type | Slip road |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 433 |
| Highway Authority | E10000015 |
| LSOA Code | E01023585 |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | Roadworks |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 20104100G0472
SlightAccident 20104100G0504
SlightAccident 20104100G0474
SlightAccident 20104100G0476
SeriousAccident 20104100G0475
SlightAccident 20104100G0477
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | NISSAN MICRA |
| Vehicle Age | 11 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 19 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | NISSAN PRIMERA |
| Vehicle Age | 8 years |
| Engine Capacity | 1769cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 44 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 6 years |
| Engine Capacity | 1686cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 31 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (3)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 19 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Rural |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 44 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 31 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
Premium insight
Hitchin collision report
Includes this collision and wider Hitchin trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.