Accident 200997NA70207
Accident summary
On Saturday 4 July 2009 at 23:35 a fatal collision occurred near Motorway 8, North Lanarkshire involving 6 vehicles and 1 casualty (1 fatal) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 200997NA70207 |
| Police Reference | 97NA70207 |
| Date & Time |
Saturday
|
| Severity | Fatal |
| Vehicles Involved | 6 |
| Casualties | 1 |
| Police Force | Strathclyde |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Motorway 8 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Local Authority District | 932 |
| Highway Authority | S12000050 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | Previous accident |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 200997NE00707
SlightAccident 200997NE01007
SlightAccident 200997NA01007
SlightAccident 200997NA00507
SlightAccident 200997NA00407
SlightAccident 200997NA05907
SlightVehicles (6)
Vehicle 1
Vehicle Information
| Type | Motorcycle over 500cc |
| Make/Model | KAWASAKI ZX600 |
| Vehicle Age | 12 years |
| Engine Capacity | 599cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 22 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL VECTRA |
| Vehicle Age | 10 years |
| Engine Capacity | 2498cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 29 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Vehicle 3
Vehicle Information
| Type | Goods 7.5 tonnes mgw and over |
| Make/Model | DAF TRUCKS Model Missing |
| Vehicle Age | 2 years |
| Engine Capacity | 12900cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 59 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 206 |
| Vehicle Age | 4 years |
| Engine Capacity | 1587cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 29 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | FIAT PUNTO |
| Vehicle Age | 11 years |
| Engine Capacity | 1372cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 21 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | FORD FOCUS |
| Vehicle Age | 3 years |
| Engine Capacity | 1388cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 44 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Fatal |
| Type | Unknown |
| Age | 22 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
Premium insight
North Lanarkshire collision report
Includes this collision and wider North Lanarkshire trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.