Nissan Micra and Vauxhall Corsa and BMW 5 Series crash on the A347 - 25 Feb 2009
Accident reference 2009559D00802
Accident summary
On Wednesday 25 February 2009 at 18:45 a slight collision occurred near A347 involving 4 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2009559D00802 |
| Police Reference | 559D00802 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Dorset |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A347 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 647 |
| Highway Authority | E10000009 |
| LSOA Code | E01020394 |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2009559D00856
SlightAccident 2009559D00870
SlightAccident 2009559D00876
SlightAccident 2009559D00707
SlightAccident 2009559D00925
SeriousAccident 2009559D00660
SeriousVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | NISSAN MICRA |
| Vehicle Age | 10 years |
| Engine Capacity | 1275cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 66 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Unknown |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 11 years |
| Engine Capacity | 973cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 40 |
| Sex | Female |
| Journey Purpose | Unknown |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | BMW 5 SERIES |
| Vehicle Age | 4 years |
| Engine Capacity | 2993cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 67 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | MITSUBISHI SHOGUN |
| Vehicle Age | 16 years |
| Engine Capacity | 2972cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 52 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 66 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Unknown |
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.