Renault Clio and Ford Ka and Volkswagen Golf crash on the A31 in Farnham - 18 Nov 2009
Accident reference 200945WA46165
Accident summary
On Wednesday 18 November 2009 at 16:41 a slight collision occurred near A31, Farnham involving 5 vehicles and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - lighting unknown. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 200945WA46165 |
| Police Reference | 45WA46165 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 5 |
| Casualties | 2 |
| Police Force | Surrey |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A31 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 517 |
| Highway Authority | E10000030 |
| LSOA Code | E01030895 |
Environmental Conditions
| Light Conditions | Darkness - lighting unknown |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 200945WA46092
SlightAccident 200945WA46549
SlightAccident 200945WA46325
SlightAccident 200945WA46145
SlightAccident 200945WA46331
SlightAccident 200945WA47329
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | RENAULT CLIO |
| Vehicle Age | 9 years |
| Engine Capacity | 1149cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 28 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | FORD KA |
| Vehicle Age | 9 years |
| Engine Capacity | 1299cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 45 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 5 years |
| Engine Capacity | 2000cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 33 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | SUBARU IMPREZA |
| Vehicle Age | 10 years |
| Engine Capacity | 1994cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 44 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN POLO |
| Vehicle Age | 1 years |
| Engine Capacity | 1390cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 25 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 33 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
Premium insight
Farnham collision report
Includes this collision and wider Farnham trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.