Accident 200930D000985
Accident summary
On Saturday 5 December 2009 at 22:00 a serious collision occurred near B 5008, South Derbyshire involving 3 vehicles (renault clio, vauxhall astra, car) and 10 casualties (8 slight, 2 serious) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 200930D000985 |
| Police Reference | 30D000985 |
| Date & Time |
Saturday
|
| Severity | Serious |
| Vehicles Involved | 3 |
| Casualties | 10 |
| Police Force | Derbyshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | B 5008 |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Local Authority District | 328 |
| Highway Authority | E10000007 |
| LSOA Code | E01019869 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 200930D000984
SlightAccident 200930D000991
SlightAccident 200930D000975
SlightAccident 200930D001007
SlightAccident 200930D000998
SlightAccident 200930D000969
SeriousVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | RENAULT CLIO |
| Vehicle Age | 5 years |
| Engine Capacity | 1149cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 18 |
| Sex | Female |
| Journey Purpose | Unknown |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 5 years |
| Engine Capacity | 1686cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 18 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Vehicle 3
Vehicle Information
| Type | Car |
| Vehicle Age | 17 years |
| Engine Capacity | 3050cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 35 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Casualties (10)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 18 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 16 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 18 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Rural |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Car occupant |
| Age | 18 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Rural |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 17 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 20 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
Casualty 10
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 18 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 15 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 15 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 12 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
Premium insight
South Derbyshire collision report
Includes this collision and wider South Derbyshire trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.