Accident 200930A000460
Accident summary
On Friday 11 September 2009 at 15:48 a slight collision occurred near A 52, Erewash involving 4 vehicles and 4 casualties (4 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Slip road
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 200930A000460 |
| Police Reference | 30A000460 |
| Date & Time |
Friday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 4 |
| Police Force | Derbyshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 52 |
| Road Type | Slip road |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 324 |
| Highway Authority | E10000007 |
| LSOA Code | E01019694 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 200930A000462
SlightAccident 200930M010090
SeriousAccident 200930A000456
SlightAccident 200930M010129
SlightAccident 200930A000468
SlightAccident 200930A000451
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | PEUGEOT 106 |
| Vehicle Age | 11 years |
| Engine Capacity | 1124cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 45 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | RENAULT MEGANE |
| Vehicle Age | 9 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 55 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | MERCEDES S CLASS |
| Vehicle Age | 7 years |
| Engine Capacity | 3222cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 48 |
| Sex | Female |
| Journey Purpose | Unknown |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 2 years |
| Engine Capacity | 1900cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 28 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (4)
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 17 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 55 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 17 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 28 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
Premium insight
Erewash collision report
Includes this collision and wider Erewash trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.