Accident 2009160D01360
Accident summary
On Wednesday 18 March 2009 at 18:48 a slight collision occurred near Kingston upon Hull involving 6 vehicles and 7 casualties (7 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Dual carriageway
- Junction: More than 4 arms (not roundabout)
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2009160D01360 |
| Police Reference | 160D01360 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 6 |
| Casualties | 7 |
| Police Force | Humberside |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| Road Type | Dual carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 228 |
| Highway Authority | E06000010 |
| LSOA Code | E01012850 |
Junction Information
| Junction Detail | More than 4 arms (not roundabout) |
| Junction Control | Auto traffic signal |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Pelican, puffin, toucan or similar non-junction pedestrian light crossing |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2009160D01640
SlightAccident 2009160D02120
SlightAccident 2009160D02330
SeriousAccident 2009160D01370
SlightAccident 2009160D01270
SeriousAccident 2009160D02590
SlightVehicles (6)
Vehicle 1
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Make/Model | OPTARE EXCEL |
| Vehicle Age | 11 years |
| Engine Capacity | 5900cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Turning left |
Driver Information
| Age | 63 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Vehicle Age | 2 years |
| Engine Capacity | 2777cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to turn right |
Driver Information
| Age | 33 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | SUBARU IMPREZA |
| Vehicle Age | 14 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 42 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN POLO |
| Vehicle Age | 7 years |
| Engine Capacity | 1198cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 24 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Unknown |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 9 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 49 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | LEXUS IS220 |
| Vehicle Age | 2 years |
| Engine Capacity | 2231cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Casualties (7)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 63 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 33 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 42 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
Casualty 4
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 24 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Unknown |
Casualty 5
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 49 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Urban |
Casualty 6
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Male |
| Associated Vehicle | Vehicle 6 |
Additional Details
| Home Area Type | Rural |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 43 |
| Sex | Male |
| Associated Vehicle | Vehicle 6 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
Premium insight
Kingston upon Hull collision report
Includes this collision and wider Kingston upon Hull trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.