Accident 2009130927909
Accident summary
On Tuesday 10 November 2009 at 13:09 a slight collision occurred near A 646, Calderdale involving 3 vehicles (vauxhall astra, ford transit, honda civic) and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 50 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2009130927909 |
| Police Reference | 130927909 |
| Date & Time |
Tuesday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 2 |
| Police Force | West Yorkshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 646 |
| Road Type | Single carriageway |
| Speed Limit | 50 mph |
| Trunk Road | Yes |
| Local Authority District | 202 |
| Highway Authority | E08000033 |
| LSOA Code | E01010922 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2009130916609
SlightAccident 2009130911009
SeriousAccident 2009130914409
SlightAccident 2009130912409
SlightAccident 2009130934909
SlightAccident 2009130906809
SeriousVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 10 years |
| Engine Capacity | 1700cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Overtaking moving vehicle on its offside |
Driver Information
| Age | 22 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | FORD TRANSIT |
| Vehicle Age | 2 years |
| Engine Capacity | 2402cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 38 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Unknown |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | HONDA CIVIC |
| Vehicle Age | 10 years |
| Engine Capacity | 1590cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 29 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 22 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 38 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Unknown |
Premium insight
Calderdale collision report
Includes this collision and wider Calderdale trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.