Serious crash on the A51 - 11 Nov 2008
Accident reference 2008070342292
Accident summary
On Tuesday 11 November 2008 at 03:00 a serious collision occurred near A51 involving 2 vehicles (bus or coach (17 or more pass seats)) and 21 casualties (2 serious, 19 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2008070342292 |
| Police Reference | 070342292 |
| Date & Time |
Tuesday
|
| Severity | Serious |
| Vehicles Involved | 2 |
| Casualties | 21 |
| Police Force | Cheshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A51 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Local Authority District | 120 |
| Highway Authority | E10000004 |
| LSOA Code | E01018370 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2008070342329
SlightAccident 2008070342377
SlightAccident 2008070342403
SlightAccident 2008070354636
SlightAccident 2008070341910
SlightAccident 2008070341822
SeriousVehicles (2)
Vehicle 1
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 22 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
Vehicle 2
Vehicle Information
| Type | Unknown |
| Fuel Type | Electric |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Casualties (21)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 22 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 70 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 72 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 40 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 65 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 45 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 6 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 10
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 37 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 11
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 17 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 12
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 15 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 13
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 8 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 14
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 36 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 15
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 36 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 16
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 1 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 17
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 61 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 18
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 58 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 19
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 37 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 20
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 33 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
Casualty 21
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 22 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.