Accident 2007620165090
Accident summary
On Saturday 7 April 2007 at 23:10 a serious collision occurred near Cardiff involving 1 vehicle (renault megane) and 14 casualties (4 serious, 10 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2007620165090 |
| Police Reference | 620165090 |
| Date & Time |
Saturday
|
| Severity | Serious |
| Vehicles Involved | 1 |
| Casualties | 14 |
| Police Force | South Wales |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Local Authority District | 741 |
| Highway Authority | W06000015 |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2007620165862
SlightAccident 2007620166112
SlightAccident 2007620165856
SlightAccident 2007620167720
SlightAccident 2007620165865
SlightAccident 2007620165881
SlightVehicles (1)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | RENAULT MEGANE |
| Vehicle Age | 6 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 21 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (14)
Casualty 1
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 44 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 22 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 3
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 21 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 4
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 20 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Rural |
| Road Maintenance Worker | Yes |
Casualty 5
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 6
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 40 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Road Maintenance Worker | Yes |
Casualty 7
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 39 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 8
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 40 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 9
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 35 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 10
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 21 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 11
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 47 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 12
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 42 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 13
Basic Information
| Class | Pedestrian |
| Severity | Serious |
| Type | Pedestrian |
| Age | 26 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Urban |
| Road Maintenance Worker | Yes |
Casualty 14
Basic Information
| Class | Pedestrian |
| Severity | Slight |
| Type | Pedestrian |
| Age | 25 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Pedestrian Location | Unknown or other |
| Pedestrian Movement | Unknown or other |
| Home Area Type | Rural |
| Road Maintenance Worker | Yes |
Premium insight
Cardiff collision report
Includes this collision and wider Cardiff trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.