Volkswagen Caddy and Ford Focus and Ford Fiesta crash on the M20 in Maidstone West - 19 Feb 2007
Accident reference 2007460138027
Accident summary
On Monday 19 February 2007 at 17:37 a slight collision occurred near M20, Maidstone West involving 4 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2007460138027 |
| Police Reference | 460138027 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Kent |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | M20 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 542 |
| Highway Authority | E10000016 |
| LSOA Code | E01024738 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2007460138128
SlightAccident 2007460138356
SeriousAccident 2007460138089
SlightAccident 2007460138190
SlightAccident 2007460138441
SlightAccident 2007460138259
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | VOLKSWAGEN CADDY |
| Vehicle Age | 1 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Changing lane to right |
Driver Information
| Age | 25 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Vehicle Age | 7 years |
| Engine Capacity | 14618cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 57 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | FORD FOCUS |
| Vehicle Age | 1 years |
| Engine Capacity | 1753cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 47 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 1 years |
| Engine Capacity | 1399cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 56 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 25 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
Premium insight
Maidstone West collision report
Includes this collision and wider Maidstone West trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.