Fiat Punto and Audi A3 and Skoda Fabia crash on the A690 - 20 Nov 2007
Accident reference 200711BD18870
Accident summary
On Tuesday 20 November 2007 at 20:45 a slight collision occurred near A690 involving 4 vehicles and 3 casualties (3 slight) Weather at the time was recorded as raining no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - lights lit. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 200711BD18870 |
| Police Reference | 11BD18870 |
| Date & Time |
Tuesday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 3 |
| Police Force | Durham |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A690 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Local Authority District | 163 |
| Highway Authority | E06000047 |
| LSOA Code | E01020728 |
Environmental Conditions
| Light Conditions | Darkness - lights lit |
| Weather Conditions | Raining no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 200711BD18980
SlightAccident 200711BD18650
FatalAccident 200711BD18900
SlightAccident 200711BD18940
SlightAccident 200711BD18830
SlightAccident 200711BD19270
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | FIAT PUNTO |
| Vehicle Age | 7 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 18 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | AUDI A3 |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 26 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | SKODA FABIA |
| Engine Capacity | 1198cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 40 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | NISSAN PRIMERA |
| Vehicle Age | 2 years |
| Engine Capacity | 1769cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 50 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Unknown |
Casualties (3)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 18 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 17 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Unknown |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.