Accident 200663AC02406
Accident summary
On Sunday 8 January 2006 at 14:33 a serious collision occurred near A 485, Carmarthenshire involving 2 vehicles (toyota previa, bus or coach (17 or more pass seats)) and 36 casualties (3 serious, 33 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 200663AC02406 |
| Police Reference | 63AC02406 |
| Date & Time |
Sunday
|
| Severity | Serious |
| Vehicles Involved | 2 |
| Casualties | 36 |
| Police Force | Dyfed-Powys |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A 485 |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Local Authority District | 751 |
| Highway Authority | W06000010 |
| LSOA Code | W01000686 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 200663AC01806
SlightAccident 200663AC02306
SlightAccident 200663AC02006
SlightAccident 200663AC01106
SlightAccident 200663AC01306
SlightAccident 200663AC01206
SlightVehicles (2)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA PREVIA |
| Vehicle Age | 10 years |
| Engine Capacity | 2438cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 44 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Vehicle 2
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 23 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Unknown |
Casualties (36)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 44 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Rural |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Rural |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 7 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Car Passenger | Rear seat passenger |
| Home Area Type | Rural |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Unknown |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 20 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 18 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 25 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 10
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 21 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
Casualty 11
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 12
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 21 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
Casualty 13
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 57 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
Casualty 14
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 55 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 15
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 16
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 25 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 17
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 20 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 18
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 26 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
Casualty 19
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 20
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 25 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 21
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 20 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 22
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 21 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 23
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 29 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 24
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 7 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 25
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 21 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 26
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 18 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 27
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 20 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 28
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 22 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
Casualty 29
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 36 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 30
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 22 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 31
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 20 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 32
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 26 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 33
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 34
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 4 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 35
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 14 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 36
Basic Information
| Class | Passenger |
| Severity | Serious |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 57 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Premium insight
Carmarthenshire collision report
Includes this collision and wider Carmarthenshire trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.