Ford Fiesta and Vauxhall Corsa crash on the M1 - 19 Nov 2006
Accident reference 200640D030190
Accident summary
On Sunday 19 November 2006 at 13:12 a slight collision occurred near M1 involving 4 vehicles (car, ford fiesta, vauxhall corsa) and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 200640D030190 |
| Police Reference | 40D030190 |
| Date & Time |
Sunday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 2 |
| Police Force | Bedfordshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | M1 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 422 |
| Highway Authority | E10000001 |
| LSOA Code | E01017396 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 200640D029130
FatalAccident 200640D029150
SeriousAccident 200640D029120
SlightAccident 200640D031360
SeriousAccident 200640D030440
SlightAccident 200640D001430
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Vehicle Age | 10 years |
| Engine Capacity | 3496cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 33 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 1 years |
| Engine Capacity | 1999cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 28 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | FORD FIESTA |
| Vehicle Age | 1 years |
| Engine Capacity | 1388cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 32 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 8 years |
| Engine Capacity | 1389cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 47 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 32 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 45 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.