Vauxhall Astra and Morris Minor and Vauxhall Vectra crash on the B1108 - 26 May 2006
Accident reference 2006360035693
Accident summary
On Friday 26 May 2006 at 14:18 a slight collision occurred near B1108 involving 3 vehicles (vauxhall astra, morris minor, vauxhall vectra) and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2006360035693 |
| Police Reference | 360035693 |
| Date & Time |
Friday
|
| Severity | Slight |
| Vehicles Involved | 3 |
| Casualties | 2 |
| Police Force | Norfolk |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | B1108 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 404 |
| Highway Authority | E10000020 |
| LSOA Code | E01026860 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2006360035694
SlightAccident 2006360036410
SeriousAccident 2006360035696
SeriousAccident 2006360035545
SeriousAccident 2006360035467
SeriousAccident 2006360035692
SlightVehicles (3)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 19 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 64 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Rural |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | MORRIS MINOR |
| Vehicle Age | 44 years |
| Engine Capacity | 1098cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 47 |
| Sex | Male |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL VECTRA |
| Vehicle Age | 9 years |
| Engine Capacity | 1994cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 25 |
| Sex | Female |
| Journey Purpose | Unknown |
| Home Area Type | Urban |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 47 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 25 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.