Accident 20054100T3010
Accident summary
On Thursday 13 January 2005 at 07:42 a slight collision occurred near Motorway 25 involving 6 vehicles and 6 casualties (6 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 20054100T3010 |
| Police Reference | 4100T3010 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 6 |
| Casualties | 6 |
| Police Force | Hertfordshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | Motorway 25 |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 436 |
| Highway Authority | E10000015 |
| LSOA Code | E01023813 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 20054100T3009
SlightAccident 20054100F4048
SeriousAccident 20054100C0048
SlightAccident 20054100T3012
SlightAccident 20054100T3021
SlightAccident 20054100T3016
SeriousVehicles (6)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 1 years |
| Engine Capacity | 1686cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Unknown |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | MINI COOPER |
| Vehicle Age | 3 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 43 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | FIAT BRAVA |
| Vehicle Age | 6 years |
| Engine Capacity | 1242cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 41 |
| Sex | Female |
| Journey Purpose | Commuting to/from work |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 11 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 41 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 1 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 52 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Rural |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 3 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 32 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
Casualties (6)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 43 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 41 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 40 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
Casualty 4
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 41 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
Casualty 5
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 52 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Rural |
Casualty 6
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 32 |
| Sex | Male |
| Associated Vehicle | Vehicle 6 |
Additional Details
| Home Area Type | Urban |
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.