Accident 200430C000765
Accident summary
On Thursday 25 November 2004 at 08:10 a slight collision occurred near B 6052, Chesterfield involving 2 vehicles (mcw model missing, vauxhall astra) and 19 casualties (19 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Junction: Crossroads
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 200430C000765 |
| Police Reference | 30C000765 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 2 |
| Casualties | 19 |
| Police Force | Derbyshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | B 6052 |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 322 |
| Highway Authority | E10000007 |
| LSOA Code | E01019574 |
Junction Information
| Junction Detail | Crossroads |
| Junction Control | Give way or uncontrolled |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 200430C000764
SlightAccident 200430C000767
SlightAccident 200430C000763
SlightAccident 200430C000761
SlightAccident 200430C000772
SlightAccident 200430C000759
SlightVehicles (2)
Vehicle 1
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Make/Model | MCW Model Missing |
| Vehicle Age | 19 years |
| Engine Capacity | 10450cc |
| Fuel Type | Heavy oil |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 37 |
| Sex | Male |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Unknown |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 9 years |
| Engine Capacity | 1700cc |
| Fuel Type | Heavy oil |
| Manoeuvre | Waiting to turn right |
Driver Information
| Age | 35 |
| Sex | Male |
| Home Area Type | Urban |
Casualties (19)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 37 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 13 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
| Home Area Type | Urban |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
| Home Area Type | Urban |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 14 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
| Home Area Type | Urban |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 14 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
| Home Area Type | Urban |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
| Home Area Type | Urban |
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 13 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
| Home Area Type | Urban |
Casualty 10
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 11
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 15 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 12
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
Casualty 13
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
Casualty 14
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 15 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
Casualty 15
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
Casualty 16
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 17
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 18
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Standing passenger |
| Home Area Type | Urban |
Casualty 19
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Unknown |
| Age | 35 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
Premium insight
Chesterfield collision report
Includes this collision and wider Chesterfield trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.