Accident 20024100C0224
Accident summary
On Wednesday 8 May 2002 at 08:25 a slight collision occurred involving 2 vehicles (dennis model missing, leyland daf fa 45) and 20 casualties (20 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 60 mph
- Road type: Single carriageway
- Junction: T or staggered junction
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 20024100C0224 |
| Police Reference | 4100C0224 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 2 |
| Casualties | 20 |
| Police Force | Hertfordshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| Road Type | Single carriageway |
| Speed Limit | 60 mph |
| Trunk Road | Yes |
| Local Authority District | 436 |
| Highway Authority | E10000015 |
| LSOA Code | E01023854 |
Junction Information
| Junction Detail | T or staggered junction |
| Junction Control | Give way or uncontrolled |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 20024100C0222
SeriousAccident 20024100C0223
SeriousAccident 20024100C0225
SeriousAccident 20024100C0227
SlightAccident 20024100T1147
SeriousAccident 20024100C0219
SlightVehicles (2)
Vehicle 1
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Make/Model | DENNIS Model Missing |
| Vehicle Age | 11 years |
| Engine Capacity | 5883cc |
| Fuel Type | Heavy oil |
| Manoeuvre | Going ahead left-hand bend |
Driver Information
| Age | 29 |
| Sex | Male |
| Home Area Type | Urban |
Vehicle 2
Vehicle Information
| Type | Goods over 3.5t. and under 7.5t |
| Make/Model | LEYLAND DAF FA 45 |
| Vehicle Age | 2 years |
| Fuel Type | Heavy oil |
| Manoeuvre | Going ahead right-hand bend |
Driver Information
| Age | 46 |
| Sex | Male |
| Home Area Type | Rural |
Casualties (20)
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 16 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 14 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 16 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 13 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 11 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 14 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 10
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 14 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 11
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 13 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 12
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 14 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 13
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 14
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 13 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 15
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 13 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 16
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 16 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 17
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 13 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 18
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 14 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 19
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 20
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 12 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Goods vehicle (over 3.5t. and under 7.5t) occupant |
| Age | 46 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Rural |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.