Volvo Model Missing crash - 10 Dec 2001
Accident reference 200111AK34840
Accident summary
On Monday 10 December 2001 at 10:20 a slight collision occurred involving 1 vehicle (volvo model missing) and 18 casualties (18 slight) Weather at the time was recorded as fog or mist. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 200111AK34840 |
| Police Reference | 11AK34840 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 1 |
| Casualties | 18 |
| Police Force | Durham |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Unclassified road |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Local Authority District | 165 |
| Highway Authority | E06000047 |
| LSOA Code | E01020808 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fog or mist |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 200111AK34920
SlightAccident 200111AK34960
SeriousAccident 200111AK34990
SlightAccident 200111AK34580
SlightAccident 200111AK35090
SlightAccident 200111AK33830
SlightVehicles (1)
Vehicle 1
Vehicle Information
| Type | Bus or coach (17 or more pass seats) |
| Make/Model | VOLVO Model Missing |
| Vehicle Age | 3 years |
| Engine Capacity | 9600cc |
| Fuel Type | Heavy oil |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 52 |
| Sex | Male |
| Home Area Type | Urban |
Casualties (18)
Casualty 1
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 28 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 2
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 23 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 56 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 58 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 77 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 68 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 7
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 68 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
Casualty 8
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 58 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 9
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 42 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 10
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 40 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 11
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 80 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 12
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 70 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
Casualty 13
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 37 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 14
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 47 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Urban |
Casualty 15
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 61 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Unknown |
Casualty 16
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 64 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
Casualty 17
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 61 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
Casualty 18
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Bus or coach occupant (17 or more pass seats) |
| Age | 62 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Bus/Coach Passenger | Seated passenger |
| Home Area Type | Rural |
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.