BMW 3 Series and Renault 21 and Vauxhall Carlton crash on the A14 in Rushden - 11 Oct 1994
Accident reference 199434TK00927
Accident summary
On Tuesday 11 October 1994 at 07:45 a slight collision occurred near A14, Rushden involving 14 vehicles and 2 casualties (2 slight) Weather at the time was recorded as fog or mist. Road surface conditions were dry. Lighting was described as daylight.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 199434TK00927 |
| Police Reference | 34TK00927 |
| Date & Time |
Tuesday
|
| Severity | Slight |
| Vehicles Involved | 14 |
| Casualties | 2 |
| Police Force | Northamptonshire |
Road & Location Details
| Area Type | Rural |
| First Road | A14 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 382 |
| Highway Authority | E10000021 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fog or mist |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 199434TK00926
SlightAccident 199434NW00630
SeriousAccident 199434NW00633
SlightAccident 199434TK00921
SeriousAccident 199434NC00489
SlightAccident 199434NW00628
SlightVehicles (14)
Vehicle 1
Vehicle Information
| Type | Unknown |
| Make/Model | BMW 3 SERIES |
| Vehicle Age | 10 years |
| Engine Capacity | 1766cc |
| Fuel Type | Petrol |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 17 |
| Sex | Male |
Vehicle 2
Vehicle Information
| Type | Unknown |
| Make/Model | RENAULT 21 |
| Vehicle Age | 3 years |
| Engine Capacity | 1721cc |
| Fuel Type | Petrol |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 46 |
| Sex | Male |
Vehicle 3
Vehicle Information
| Type | Unknown |
| Make/Model | VAUXHALL CARLTON |
| Vehicle Age | 3 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 54 |
| Sex | Male |
Vehicle 4
Vehicle Information
| Type | Unknown |
| Make/Model | FORD ORION |
| Vehicle Age | 2 years |
| Engine Capacity | 1796cc |
| Fuel Type | Petrol |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 61 |
| Sex | Male |
Vehicle 5
Vehicle Information
| Type | Unknown |
| Make/Model | CITROEN C15 |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 34 |
| Sex | Male |
Vehicle 6
Vehicle Information
| Type | Unknown |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 7 years |
| Engine Capacity | 1297cc |
| Fuel Type | Petrol |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 29 |
| Sex | Female |
Vehicle 7
Vehicle Information
| Type | Unknown |
| Make/Model | PEUGEOT 205 |
| Vehicle Age | 6 years |
| Engine Capacity | 1580cc |
| Fuel Type | Petrol |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 31 |
| Sex | Male |
Vehicle 8
Vehicle Information
| Type | Unknown |
| Make/Model | VAUXHALL CARLTON |
| Vehicle Age | 1 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 59 |
| Sex | Male |
Vehicle 9
Vehicle Information
| Type | Unknown |
| Make/Model | HYUNDAI STELLAR |
| Vehicle Age | 6 years |
| Engine Capacity | 1597cc |
| Fuel Type | Petrol |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 30 |
| Sex | Male |
Vehicle 10
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | RENAULT MASTER |
| Vehicle Age | 1 years |
| Engine Capacity | 2499cc |
| Fuel Type | Heavy oil |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 28 |
| Sex | Male |
Vehicle 11
Vehicle Information
| Type | Unknown |
| Make/Model | HONDA CIVIC |
| Engine Capacity | 1595cc |
| Fuel Type | Petrol |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 25 |
| Sex | Male |
Vehicle 12
Vehicle Information
| Type | Unknown |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 9 years |
| Engine Capacity | 1272cc |
| Fuel Type | Petrol |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 26 |
| Sex | Female |
Vehicle 13
Vehicle Information
| Type | Unknown |
| Make/Model | FORD MONDEO |
| Vehicle Age | 1 years |
| Engine Capacity | 1796cc |
| Fuel Type | Petrol |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 45 |
| Sex | Male |
Vehicle 14
Vehicle Information
| Type | Unknown |
| Make/Model | IVECO-FORD Model Missing |
| Vehicle Age | 4 years |
| Engine Capacity | 13798cc |
| Fuel Type | Heavy oil |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 49 |
| Sex | Male |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Unknown |
| Age | 25 |
| Sex | Male |
| Associated Vehicle | Vehicle 11 |
Additional Details
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Unknown |
| Age | 26 |
| Sex | Female |
| Associated Vehicle | Vehicle 12 |
Additional Details
Premium insight
Rushden collision report
Includes this collision and wider Rushden trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.