Serious Peugeot Expert and Kia Venga and Land Rover Freelander crash on an unclassified road in Exeter - 8 Jun 2023
Accident reference 2023501316625
Accident summary
On Thursday 8 June 2023 at 15:34 a serious collision occurred near an unclassified road, Exeter involving 4 vehicles and 1 casualty (1 serious) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2023501316625 |
| Police Reference | 501316625 |
| Date & Time |
Thursday
|
| Severity | Serious |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Devon & Cornwall |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Unclassified road |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E10000008 |
| LSOA Code | E01020004 |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Pelican, puffin, toucan or similar non-junction pedestrian light crossing |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2023501316036
SeriousAccident 2023501317371
SeriousAccident 2023501435664
SlightAccident 2023501312489
SeriousAccident 2023501321332
SeriousAccident 2023501322061
SeriousVehicles (4)
Vehicle 1
Vehicle Information
| Type | Motorcycle over 500cc |
| Vehicle Age | 17 years |
| Engine Capacity | 750cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 66 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | PEUGEOT EXPERT |
| Vehicle Age | 8 years |
| Engine Capacity | 1560cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 69 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | KIA VENGA |
| Vehicle Age | 4 years |
| Engine Capacity | 1591cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 73 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | LAND ROVER FREELANDER |
| Vehicle Age | 15 years |
| Engine Capacity | 2179cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 76 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Unknown |
| Age | 66 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Premium insight
Exeter collision report
Includes this collision and wider Exeter trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.