Audi Sq5 and Vauxhall Corsa and Renault Trafic crash on an unclassified road in Tendring - 22 Jun 2023
Accident reference 2023421321726
Accident summary
On Thursday 22 June 2023 at 17:09 a slight collision occurred near an unclassified road, Tendring involving 11 vehicles and 2 casualties (2 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Junction: T or staggered junction
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2023421321726 |
| Police Reference | 421321726 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 11 |
| Casualties | 2 |
| Police Force | Essex |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | Unclassified road |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E10000012 |
| LSOA Code | E01022022 |
Junction Information
| Junction Detail | T or staggered junction |
| Junction Control | Give way or uncontrolled |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2023421322023
SlightAccident 2023421321320
SeriousAccident 2023421320879
SlightAccident 2023421320431
SlightAccident 2023421328123
SlightAccident 2023421323221
SeriousVehicles (11)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | AUDI SQ5 |
| Vehicle Age | 10 years |
| Engine Capacity | 2967cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Turning right |
Driver Information
| Age | 67 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 16 years |
| Engine Capacity | 1229cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 38 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | RENAULT TRAFIC |
| Vehicle Age | 13 years |
| Engine Capacity | 1996cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 45 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Vehicle Age | 16 years |
| Engine Capacity | 2969cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | AUDI A6 |
| Vehicle Age | 11 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA YARIS |
| Vehicle Age | 10 years |
| Engine Capacity | 1329cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 7
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | MERCEDES VITO |
| Vehicle Age | 15 years |
| Engine Capacity | 2148cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 8
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 17 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 9
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 21 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 10
Vehicle Information
| Type | Car |
| Make/Model | HYUNDAI I20 |
| Vehicle Age | 5 years |
| Engine Capacity | 998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 11
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 12 years |
| Engine Capacity | 1398cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Casualties (2)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 38 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Van / Goods vehicle (3.5 tonnes mgw or under) occupant |
| Age | 45 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Premium insight
Tendring collision report
Includes this collision and wider Tendring trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.