BMW 3 Series and Audi A7 and Mini Cooper crash on an unclassified road in West Northamptonshire - 13 Nov 2023
Accident reference 2023340WN6242
Accident summary
On Monday 13 November 2023 at 22:20 a slight collision occurred near an unclassified road, West Northamptonshire involving 5 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2023340WN6242 |
| Police Reference | 340WN6242 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 5 |
| Casualties | 1 |
| Police Force | Northamptonshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | Unclassified road |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E06000062 |
| LSOA Code | E01027269 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2023340WN6252
SlightAccident 2023340WN6232
SlightAccident 2023340WN6262
SlightAccident 2023340WN6582
SlightAccident 2023340WN6272
SlightAccident 2023340WN6222
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | BMW 3 SERIES |
| Vehicle Age | 17 years |
| Engine Capacity | 1995cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 22 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | AUDI A7 |
| Vehicle Age | 8 years |
| Engine Capacity | 2967cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 39 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | MINI COOPER |
| Vehicle Age | 5 years |
| Engine Capacity | 1998cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 38 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA YARIS |
| Vehicle Age | 4 years |
| Engine Capacity | 1496cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 72 |
| Sex | Male |
| Journey Purpose | Not known |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | DACIA SANDERO |
| Vehicle Age | 5 years |
| Engine Capacity | 898cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Age | 73 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 22 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Premium insight
West Northamptonshire collision report
Includes this collision and wider West Northamptonshire trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.