Vauxhall Corsa and Mercedes C Class and Seat Alhambra crash on the M1 in Leeds - 15 Mar 2023
Accident reference 2023131286994
Accident summary
On Wednesday 15 March 2023 at 06:46 a slight collision occurred near M1, Leeds involving 13 vehicles and 3 casualties (3 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were frost or ice. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2023131286994 |
| Police Reference | 131286994 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 13 |
| Casualties | 3 |
| Police Force | West Yorkshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | M1 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Highway Authority | E08000035 |
| LSOA Code | E01011297 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Frost or ice |
| Special Conditions | None |
| Carriageway Hazards | Previous accident |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2023131287228
SeriousAccident 2023131287982
SlightAccident 2023131287840
SlightAccident 2023131286824
SlightAccident 2023131286798
SlightAccident 2023131287243
SlightVehicles (13)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 36 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 9 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | MERCEDES C CLASS |
| Vehicle Age | 13 years |
| Engine Capacity | 1796cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 52 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 58 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | SEAT ALHAMBRA |
| Vehicle Age | 18 years |
| Engine Capacity | 1896cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 41 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | VOLVO V70 |
| Vehicle Age | 8 years |
| Engine Capacity | 2400cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 56 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 6
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 3 years |
| Engine Capacity | 1498cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 52 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 7
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | VOLKSWAGEN CADDY |
| Vehicle Age | 15 years |
| Engine Capacity | 1968cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 51 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 8
Vehicle Information
| Type | Car |
| Make/Model | KIA CEED |
| Vehicle Age | 5 years |
| Engine Capacity | 1582cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 32 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 9
Vehicle Information
| Type | Minibus (8-16 passenger seats) |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 38 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 10
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | FORD TRANSIT CONNECT |
| Vehicle Age | 2 years |
| Engine Capacity | 1499cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 42 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 11
Vehicle Information
| Type | Van / Goods 3.5 tonnes mgw or under |
| Make/Model | FORD TRANSIT CONNECT |
| Vehicle Age | 2 years |
| Engine Capacity | 1499cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 60 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Unknown |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 12
Vehicle Information
| Type | Car |
| Make/Model | MAZDA 3 |
| Vehicle Age | 12 years |
| Engine Capacity | 2261cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 36 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 13
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 8 years |
| Engine Capacity | 1598cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 36 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualties (3)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 58 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 41 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 56 |
| Sex | Female |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Premium insight
Leeds collision report
Includes this collision and wider Leeds trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.