Kawasaki Zr and Skoda Octavia and Vauxhall Astra crash on the A4 in Hounslow - 4 Oct 2023
Accident reference 2023010469872
Accident summary
On Wednesday 4 October 2023 at 08:30 a slight collision occurred near A4, Hounslow involving 4 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Dual carriageway
- Junction: Crossroads
- Setting: Urban
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2023010469872 |
| Police Reference | 010469872 |
| Date & Time |
Wednesday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Metropolitan Police |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Urban |
| First Road | A4 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Highway Authority | E09000018 |
| LSOA Code | E01002623 |
Junction Information
| Junction Detail | Crossroads |
| Junction Control | Auto traffic signal |
Pedestrian Crossing Information
| Human Control | None within 50 metres |
| Physical Facilities | Pedestrian phase at traffic signal junction |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2023010470205
SlightAccident 2023010469868
SlightAccident 2023010470342
SlightAccident 2023010469856
SlightAccident 2023010470400
SeriousAccident 2023010469829
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Motorcycle over 500cc |
| Make/Model | KAWASAKI ZR |
| Vehicle Age | 13 years |
| Engine Capacity | 748cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 33 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | SKODA OCTAVIA |
| Vehicle Age | 6 years |
| Engine Capacity | 1395cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 30 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ASTRA |
| Vehicle Age | 14 years |
| Engine Capacity | 1796cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 25 |
| Sex | Female |
| Journey Purpose | Taking pupil to/from school |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VOLKSWAGEN GOLF |
| Vehicle Age | 6 years |
| Engine Capacity | 1984cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Changing lane to right |
Driver Information
| Age | 26 |
| Sex | Male |
| Journey Purpose | Commuting to/from work |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Unknown |
| Age | 33 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Premium insight
Hounslow collision report
Includes this collision and wider Hounslow trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.