Serious Mercedes A Class and Seat Mii and Mini Cooper crash on an unclassified road in Epsom - 23 Jan 2022
Accident reference 2022451135427
Accident summary
On Sunday 23 January 2022 at 09:55 a serious collision occurred near an unclassified road, Epsom involving 5 vehicles and 5 casualties (2 serious, 3 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 30 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022451135427 |
| Police Reference | 451135427 |
| Date & Time |
Sunday
|
| Severity | Serious |
| Vehicles Involved | 5 |
| Casualties | 5 |
| Police Force | Surrey |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | Unclassified road |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 30 mph |
| Trunk Road | Yes |
| Highway Authority | E10000030 |
| LSOA Code | E01030418 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022451136485
SlightAccident 2022451134927
SeriousAccident 2022451138552
SeriousAccident 2022451132441
SlightAccident 2022451139064
SlightAccident 2022451132079
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | MERCEDES A CLASS |
| Vehicle Age | 4 years |
| Engine Capacity | 1595cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 27 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | SEAT MII |
| Vehicle Age | 2 years |
| Fuel Type | Electric |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 48 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | MINI COOPER |
| Vehicle Age | 5 years |
| Engine Capacity | 1499cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 72 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | FORD C-MAX |
| Vehicle Age | 14 years |
| Engine Capacity | 1999cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 43 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | FORD B-MAX |
| Vehicle Age | 8 years |
| Engine Capacity | 1388cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 50 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualties (5)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 27 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Unknown |
| IMD Decile | 6 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Serious |
| Type | Car occupant |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 47 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 72 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 43 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Premium insight
Epsom collision report
Includes this collision and wider Epsom trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.