Vauxhall Corsa and Mini Clubman and BMW 3 Series crash on the M11 in Epping Forest - 21 Aug 2022
Accident reference 2022421211188
Accident summary
On Sunday 21 August 2022 at 17:40 a slight collision occurred near M11, Epping Forest involving 4 vehicles and 5 casualties (5 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2022421211188 |
| Police Reference | 421211188 |
| Date & Time |
Sunday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 5 |
| Police Force | Essex |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | M11 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Highway Authority | E10000012 |
| LSOA Code | E01021800 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2022421220690
SlightAccident 2022421221794
SeriousAccident 2022421210996
SeriousAccident 2022421211983
SlightAccident 2022421210902
SlightAccident 2022421210903
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL CORSA |
| Vehicle Age | 8 years |
| Engine Capacity | 1229cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 53 |
| Sex | Female |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | MINI CLUBMAN |
| Vehicle Age | 13 years |
| Engine Capacity | 1598cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 42 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | BMW 3 SERIES |
| Vehicle Age | 7 years |
| Engine Capacity | 1499cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 38 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA PRIUS |
| Vehicle Age | 6 years |
| Engine Capacity | 1798cc |
| Fuel Type | Hybrid electric |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 37 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (5)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 53 |
| Sex | Female |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 38 |
| Sex | Male |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 5 (1=most deprived, 10=least deprived) |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 37 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 38 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Rear seat passenger |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 41 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Rear seat passenger |
Premium insight
Epping Forest collision report
Includes this collision and wider Epping Forest trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.