Land Rover Range Rover and Vauxhall Zafira and Hyundai I30 crash on the A370 in North Somerset - 11 Aug 2020
Accident reference 2020522100656
Accident summary
On Tuesday 11 August 2020 at 16:00 a slight collision occurred near A370, North Somerset involving 4 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as daylight. A police officer attended the scene.
Key details
- Posted speed limit: 40 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2020522100656 |
| Police Reference | 522100656 |
| Date & Time |
Tuesday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Avon & Somerset |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A370 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 40 mph |
| Trunk Road | Yes |
| Local Authority District | 605 |
| Highway Authority | E06000024 |
| LSOA Code | E01014765 |
Environmental Conditions
| Light Conditions | Daylight |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2020522100650
SlightAccident 2020522003128
SlightAccident 2020522100661
SlightAccident 2020522100213
SeriousAccident 2020522100649
SlightAccident 2020522100643
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | LAND ROVER RANGE ROVER |
| Vehicle Age | 13 years |
| Engine Capacity | 2720cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 31 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL ZAFIRA |
| Vehicle Age | 15 years |
| Engine Capacity | 1910cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 26 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 1 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | HYUNDAI I30 |
| Vehicle Age | 8 years |
| Engine Capacity | 1396cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 23 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 43 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Unknown |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 31 |
| Sex | Male |
| Associated Vehicle | Vehicle 1 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Premium insight
North Somerset collision report
Includes this collision and wider North Somerset trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.