Toyota Avensis and Hyundai Tucson and Lexus Is200 crash on the M27 in Hedge End - 26 Mar 2020
Accident reference 2020440073788
Accident summary
On Thursday 26 March 2020 at 21:00 a slight collision occurred near M27, Hedge End involving 4 vehicles and 1 casualty (1 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were dry. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 50 mph
- Road type: Single carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2020440073788 |
| Police Reference | 440073788 |
| Date & Time |
Thursday
|
| Severity | Slight |
| Vehicles Involved | 4 |
| Casualties | 1 |
| Police Force | Hampshire |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | M27 |
| Second Road | Unclassified road |
| Road Type | Single carriageway |
| Speed Limit | 50 mph |
| Trunk Road | Yes |
| Local Authority District | 491 |
| Highway Authority | E10000014 |
| LSOA Code | E01022713 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Dry |
| Special Conditions | Roadworks |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2020440106756
SeriousAccident 2020440106667
SlightAccident 2020440099173
SlightAccident 2020440097226
SlightAccident 2020440093166
SlightAccident 2020440128148
SlightVehicles (4)
Vehicle 1
Vehicle Information
| Type | Car |
| Make/Model | TOYOTA AVENSIS |
| Vehicle Age | 16 years |
| Engine Capacity | 1794cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Parked |
Driver Information
| Sex | Unknown |
| Journey Purpose | Not known |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | HYUNDAI TUCSON |
| Vehicle Age | 3 years |
| Engine Capacity | 1685cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 36 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Rural |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | LEXUS IS200 |
| Vehicle Age | 21 years |
| Engine Capacity | 1988cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Changing lane to right |
Driver Information
| Age | 62 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 10 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | BMW 3 SERIES |
| Vehicle Age | 20 years |
| Engine Capacity | 1895cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 55 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Casualties (1)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 55 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 4 (1=most deprived, 10=least deprived) |
Premium insight
Hedge End collision report
Includes this collision and wider Hedge End trends.
Secure Stripe checkout • Instant access
Need a PO or multiple seats? Email [email protected].
Quick Actions
Hotspots linked to this collision
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.