Man Model Missing and Citroen C4 and Nissan Almera crash on the A14 - 19 Dec 2016
Accident reference 2016370143485
Accident summary
On Monday 19 December 2016 at 17:05 a slight collision occurred near A14 involving 5 vehicles and 6 casualties (6 slight) Weather at the time was recorded as fine no high winds. Road surface conditions were wet or damp. Lighting was described as darkness - no lighting. A police officer attended the scene.
Key details
- Posted speed limit: 70 mph
- Road type: Dual carriageway
- Setting: Rural
Location
Move Insights
Thinking of moving to this area?
Check flood risk, planning history, EPC ratings and more with a Move Insights property report.
Basic Information
| Accident Reference | 2016370143485 |
| Police Reference | 370143485 |
| Date & Time |
Monday
|
| Severity | Slight |
| Vehicles Involved | 5 |
| Casualties | 6 |
| Police Force | Suffolk |
| Police Officer Attended | Yes |
Road & Location Details
| Area Type | Rural |
| First Road | A14 |
| Second Road | Unclassified road |
| Road Type | Dual carriageway |
| Speed Limit | 70 mph |
| Trunk Road | Yes |
| Local Authority District | 410 |
| Highway Authority | E10000029 |
| LSOA Code | E01029879 |
Environmental Conditions
| Light Conditions | Darkness - no lighting |
| Weather Conditions | Fine no high winds |
| Road Surface Conditions | Wet or damp |
| Special Conditions | None |
| Carriageway Hazards | None |
Nearby or similar collisions
Explore other recorded collisions from the same authority area to understand the wider pattern of incidents nearby.
Accident 2016370144484
SlightAccident 2016370143372
SlightAccident 2016370143329
SlightAccident 2016370144774
SeriousAccident 2016370142174
SlightAccident 2016370142909
SlightVehicles (5)
Vehicle 1
Vehicle Information
| Type | Goods 7.5 tonnes mgw and over |
| Make/Model | MAN Model Missing |
| Vehicle Age | 4 years |
| Engine Capacity | 10518cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Going ahead other |
Driver Information
| Age | 25 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Urban |
| IMD Decile | 7 (1=most deprived, 10=least deprived) |
Vehicle 2
Vehicle Information
| Type | Car |
| Make/Model | CITROEN C4 |
| Vehicle Age | 10 years |
| Engine Capacity | 1560cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 29 |
| Sex | Male |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Vehicle 3
Vehicle Information
| Type | Car |
| Make/Model | NISSAN ALMERA |
| Vehicle Age | 14 years |
| Engine Capacity | 1769cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 67 |
| Sex | Female |
| Journey Purpose | Not known |
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Vehicle 4
Vehicle Information
| Type | Car |
| Make/Model | VAUXHALL VECTRA |
| Vehicle Age | 14 years |
| Engine Capacity | 1796cc |
| Fuel Type | Petrol |
| Left Hand Drive | Yes |
| Manoeuvre | Slowing or stopping |
Driver Information
| Age | 52 |
| Sex | Male |
| Journey Purpose | Other |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Vehicle 5
Vehicle Information
| Type | Car |
| Make/Model | MERCEDES GLE CLASS |
| Engine Capacity | 2987cc |
| Fuel Type | Heavy oil |
| Left Hand Drive | Yes |
| Manoeuvre | Waiting to go - held up |
Driver Information
| Age | 37 |
| Sex | Male |
| Journey Purpose | Journey as part of work |
| Home Area Type | Rural |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualties (6)
Casualty 1
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 29 |
| Sex | Male |
| Associated Vehicle | Vehicle 2 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Casualty 2
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 67 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 2 (1=most deprived, 10=least deprived) |
Casualty 6
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 96 |
| Sex | Female |
| Associated Vehicle | Vehicle 3 |
Additional Details
| Car Passenger | Front seat passenger |
Casualty 3
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 52 |
| Sex | Male |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 5
Basic Information
| Class | Passenger |
| Severity | Slight |
| Type | Car occupant |
| Age | 48 |
| Sex | Female |
| Associated Vehicle | Vehicle 4 |
Additional Details
| Car Passenger | Front seat passenger |
| Home Area Type | Urban |
| IMD Decile | 8 (1=most deprived, 10=least deprived) |
Casualty 4
Basic Information
| Class | Driver or rider |
| Severity | Slight |
| Type | Car occupant |
| Age | 37 |
| Sex | Male |
| Associated Vehicle | Vehicle 5 |
Additional Details
| Home Area Type | Rural |
| IMD Decile | 3 (1=most deprived, 10=least deprived) |
Quick Actions
Data Source
This data is from the UK Department for Transport's STATS19 road safety dataset, available under the Open Government Licence v3.0.